<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBlogIndia - All About Automobiles &#187; Car / Bike Review</title>
	<atom:link href="http://www.carblogindia.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carblogindia.com</link>
	<description>Auto News, Reviews and Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Video] What Is New In New Honda City 2011?&#8211; Quick Walk Around Video Review of Interiors and Exteriors</title>
		<link>http://www.carblogindia.com/new-honda-city-2011-india-interiors-and-exteriors-video-review/</link>
		<comments>http://www.carblogindia.com/new-honda-city-2011-india-interiors-and-exteriors-video-review/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:42:04 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda-cars]]></category>
		<category><![CDATA[honda-city]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=9765</guid>
		<description><![CDATA[Honda SIEL India has launched the New Honda City 2011 in India at New Delhi yesterday. The car comes with a new low cost variant starting Rs. 6.99 Lakhs only which makes it one of the best cars in this price segment. Also there are many changes on the aesthetic front while leaving the performance and major mechanical features untouched as they are already top-class in its price segment. In this article, we give you a quick walk though of the car showing you all the changes that have come to the new Honda City 2011 in India. image – New Honda City 2011 India What Is New In New Honda City 2011 Quick Video Of Exteriors and Interiors Below is the list of changes in the new Honda City 2011 in India. If you want to see complete details, check out our detailed coverage here – New Honda City 2011 Exclusive Pictures, Detailed Specifications, Features, On Road Price In India. First in class Electric Sun-roof in the V variant Outside rear view mirrors with Turn Indicators New Design 10 Spoke Alloy wheels Premium Chrome Front Grille New Design rear bumpers with Reflectors Sporty new Front Bumper Rear Combination Tail [...]<p><a href="http://www.carblogindia.com/new-honda-city-2011-india-interiors-and-exteriors-video-review/">[Video] What Is New In New Honda City 2011?&ndash; Quick Walk Around Video Review of Interiors and Exteriors</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/new-honda-city-2011-india-interiors-and-exteriors-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Beat Electric Drive Experience Video- A Look Into Future Of Electric Cars In India</title>
		<link>http://www.carblogindia.com/chevrolet-beat-electric-drive-experience-video-a-look-into-future-of-electric-cars-in-india/</link>
		<comments>http://www.carblogindia.com/chevrolet-beat-electric-drive-experience-video-a-look-into-future-of-electric-cars-in-india/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 11:22:44 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Chevrolet Beat Electric]]></category>
		<category><![CDATA[Electric Vehicle]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/chevrolet-beat-electric-drive-experience-video-a-look-into-future-of-electric-cars-in-india/</guid>
		<description><![CDATA[We have attended a technology showcase event by General Motors India (Chevrolet India) for the Indian media at New Delhi yesterday on 23 June 2011. At the event, GM India showcased their small Battery electric Chevrolet Beat Electric car which was a prototype car to demonstrate the technology that GM India has developed on the Electric cars front. Here is a detailed insight into the car – Chevrolet Beat Electric Details and Specifications In this article we share with you our experience, a quick video review and some insights into the future of such cars as shared with us by the GM India President and MD, Mr. Karl Slym Expedience Of Chevrolet Beat Battery Electric Car Drive In India It was a brief drive of about 3 to 4 minutes in the hot summer day of Delhi, but was sufficiently impressive, quick and interesting in many ways. Impressive because the performance of the&#160; Beat Electric is very good in consideration of the starting torque or pick-up, also the way it accelerates is quite impressive. The air-conditioning has been fairly effective on a hot summer day in Delhi with about 40 Degree Celsius temperature and out in sun. The drive was [...]<p><a href="http://www.carblogindia.com/chevrolet-beat-electric-drive-experience-video-a-look-into-future-of-electric-cars-in-india/">Chevrolet Beat Electric Drive Experience Video- A Look Into Future Of Electric Cars In India</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/chevrolet-beat-electric-drive-experience-video-a-look-into-future-of-electric-cars-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ford Fiesta 2011 First Test Drive Review Video and Pictures- 1.5 Litre Diesel and Petrol</title>
		<link>http://www.carblogindia.com/ford-fiesta-2011-first-test-drive-review-video-and-pictures-1-5-litre-diesel-and-petrol/</link>
		<comments>http://www.carblogindia.com/ford-fiesta-2011-first-test-drive-review-video-and-pictures-1-5-litre-diesel-and-petrol/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:30:52 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[Ford Fiesta 2011]]></category>
		<category><![CDATA[Test Drive]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=4970</guid>
		<description><![CDATA[Ford will launch its upcoming sedan the Ford Fiesta 2011 in July 2011, its designed using the Kinetic design language of Ford. We recently drove the all new Ford Fiesta 2011  at Bangalore at the Ford Fiesta Deep Drive event organized by Ford India. We also got an opportunity to interact with the Ford Fiesta Designers and Technology experts from Ford who have put in a lot of effort to make this car a very suitable and adapted car as per Indian road and driving conditions. In the deep drive event we drove the all new Fiesta on a 170 KM drive between Bangalore and Mysore, India. We drove both Diesel 1.5 Litre Manual as well as the Petrol 1.5 Litre Manual turn by turn on our way through the drive. Ford Fiesta 2011 India- Diesel And Petrol Test Drive Videos Ford Fiesta 2011 Diesel Driving Experience We started off from Bangalore city towards the Bangalore-Mysore Highway on the morning of 9th June 2011. We started our drive with 1.5 Litre Diesel Duratorq TDCi / CRDI Engine powered Fiesta. The diesel car delivers a 90 BHP of power at 3750 RPM and 204 Nm of torque between 2000 and 2750 [...]<p><a href="http://www.carblogindia.com/ford-fiesta-2011-first-test-drive-review-video-and-pictures-1-5-litre-diesel-and-petrol/">Ford Fiesta 2011 First Test Drive Review Video and Pictures- 1.5 Litre Diesel and Petrol</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/ford-fiesta-2011-first-test-drive-review-video-and-pictures-1-5-litre-diesel-and-petrol/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Honda CB Dazzler Features Specifications And On Road Price In India</title>
		<link>http://www.carblogindia.com/honda-dazzler-specifications-features-and-price-in-india/</link>
		<comments>http://www.carblogindia.com/honda-dazzler-specifications-features-and-price-in-india/#comments</comments>
		<pubDate>Thu, 13 May 2010 13:39:42 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Unicorn]]></category>
		<category><![CDATA[new-launch]]></category>
		<category><![CDATA[On Road Price]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=806</guid>
		<description><![CDATA[Honda Motorcycles &#38; Scooter India has launched it production version of the improved Honda Unicorn Sports Concept version named Honda CB Unicorn Dazzler or simple Honda Dazzler. Its a beautiful looking bike with sharp design and killer looks and looks very pleasant to eyes. Not only does it have beautiful aesthetics, but also a powerful and impressive engine to make you vroom. Also check out &#8211; Honda CB Unicorn Dazzler Deluxe Variant launched, all details here. Honda Dazzler Specifications Honda Dazzler is all set to dazzle with it powerful 149 CC Air cooled single cylinder petrol engine. The engine has been improved over previous Honda Unicorn. The Max Power of the new engine is 14.2BHP and Max torque is around 13 Nm at 6500 RPM. If this does not impress you, here is what will surely impress you – As per ARAI, the mileage of Honda Dazzler is about 60 KM per litre of petrol . This is an awesome mileage from a bike with such power and pickup. 5 speed – manual transmission gearbox. BS-III emission norms compliance. Dimensions of Honda Dazzler are : Length – 2073mm, width – 754mm, height – 1085mm. Fuel tank can hold about 12 [...]<p><a href="http://www.carblogindia.com/honda-dazzler-specifications-features-and-price-in-india/">Honda CB Dazzler Features Specifications And On Road Price In India</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/honda-dazzler-specifications-features-and-price-in-india/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Two More Electric Cars For Indian Roads By REVA- NXR and NXG</title>
		<link>http://www.carblogindia.com/two-more-electric-cars-for-india-roads-by-reva-nxr-and-nxg/</link>
		<comments>http://www.carblogindia.com/two-more-electric-cars-for-india-roads-by-reva-nxr-and-nxg/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 01:41:38 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[electric-car]]></category>
		<category><![CDATA[electric-sports-car]]></category>
		<category><![CDATA[reva]]></category>
		<category><![CDATA[reva-electric-car]]></category>
		<category><![CDATA[reva-nxg]]></category>
		<category><![CDATA[reva-nxr]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/two-more-electric-cars-for-india-roads-by-reva-nxr-and-nxg/</guid>
		<description><![CDATA[REVA is the first and only Electric Car Company to sell electric cars in India. I am strong believer in electrics and hybrids. I believe that with diminishing supply of petroleum and awareness towards environment, electric cars make a perfect sense. Especially if the cars are charged using electricity produced from Solar, Wind or Hydro Power. India has been a price sensitive economy for decades and Indian consumers want value for money in their cars, so electric cars make even more sense because they have cheaper running cost. The biggest reason for electric cars to lag behind is probably the battery technology which needs to improve, charging time (which can be a few hours) and the range (which is typically up to 200 KMs), which restrict them to in the city usage only. REVA is launching two new models of its eclectic car, one is a sporty 2 seat 2 door car and other is a 4 seater 2 door&#160; family car. These cars have been designed by famous Indian designer Dilip Chhabria. REVA will unveil these cars at Frankfurt International Motor Show. REVA Hall 8, Stand D38, 63rd Frankfurt International Motor Show (Internationale Automobil-Ausstellung), 15 -27 September 2009.&#160; Press [...]<p><a href="http://www.carblogindia.com/two-more-electric-cars-for-india-roads-by-reva-nxr-and-nxg/">Two More Electric Cars For Indian Roads By REVA- NXR and NXG</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/two-more-electric-cars-for-india-roads-by-reva-nxr-and-nxg/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Maruti RITZ – Specifications Features Looks Price and Review</title>
		<link>http://www.carblogindia.com/maruti-ritz-specifications-features-looks-price-and-review/</link>
		<comments>http://www.carblogindia.com/maruti-ritz-specifications-features-looks-price-and-review/#comments</comments>
		<pubDate>Sun, 10 May 2009 18:33:38 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[maruti-ritz]]></category>
		<category><![CDATA[maruti-suzuki]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/maruti-ritz-specifications-features-looks-price-and-review/</guid>
		<description><![CDATA[Its been a long time since Maruti Displayed its car Splash aka RITZ in Auto Expo 2008. The wait has been long, but finally the car is being launched on 15 May 2009. The Maruti Ritz aka splash is the production version of Maruti Splash&#160; prototype displayed at&#160; Auto Expo 2008 in Pragati Maidan, Delhi &#160; &#160;&#160; Maruti RITZ Specifications: Martui Ritz will be available in three engine options, 1.0 L Petrol, 1.2 L Petrol and 1.3 L diesel. Maruti Ritz 1.0 Petrol : This will be a 1000 CC petrol engine of Suzuki K series with a power output of 65 BHP. This is somewhat similar to the engine used by Maruti Suzuki A-star. This variant is expected to give a good mileage in city driving conditions. Maruti Ritz 1.2 Petrol : This variant will have a 1200 CC petrol engine of Suzuki K-series with a power output of 85 BHP. This engine is similar to the engine used by Maruti Suzuki swift. This variant is expected to give a moderate mileage with good power output for car enthusiasts. Maruti Ritz 1.3 Diesel : This variant will have a 1300 CC multi-jet diesel engine with Fiat’s technology. The power [...]<p><a href="http://www.carblogindia.com/maruti-ritz-specifications-features-looks-price-and-review/">Maruti RITZ – Specifications Features Looks Price and Review</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/maruti-ritz-specifications-features-looks-price-and-review/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tata Nano – Features Specifications Looks and Initial Review</title>
		<link>http://www.carblogindia.com/tata-nano-features-specifications-looks-and-initial-review/</link>
		<comments>http://www.carblogindia.com/tata-nano-features-specifications-looks-and-initial-review/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:48:07 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata-nano]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/tata-nano-features-specifications-looks-and-initial-review/</guid>
		<description><![CDATA[Tata Nano is to hit Indian roads in the month of April 2009. The cars will initially be produced from Uttaranchal plant till the productions starts in Gujrat Plant. In this article I am going to talk about the features, specifications and looks of Tata Nano. I have previously published an article for comparison of&#160; Tata Nano vs Maruti 800. In this post we are talking exclusively and in detail about Tata Nano and what you should expect out of it. TATA NANO Features: Compact and Easily Maneuverable Tall Boy Design – More Head-space Comfortable Seating Space for 4 Adults Euro 5 Compliant Engine Cheapest Car On the Planet Luggage Compartment At Front Crash Safety Norms Compliant Built on innovative technology Tubeless Tires Technically this car has numerous innovations. Tata Motors had filed and successfully achieved several patents during development of TATA Nano because of the kind of inventions they have put in to develop world’s cheapest car. TATA NANO Specifications : Some key Specifications of Tata Nano are: 623 CC , 2 Cylinder All Aluminum MPFI Engine 33 BHP Power Output Just 580 KG in weight Power to weight ratio of 0.057 BHP / Kg which is better than [...]<p><a href="http://www.carblogindia.com/tata-nano-features-specifications-looks-and-initial-review/">Tata Nano – Features Specifications Looks and Initial Review</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/tata-nano-features-specifications-looks-and-initial-review/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Yamaha FZ16 Specification Looks Features and Review</title>
		<link>http://www.carblogindia.com/yamaha-fz16-specification-looks-features-and-review/</link>
		<comments>http://www.carblogindia.com/yamaha-fz16-specification-looks-features-and-review/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 10:05:16 +0000</pubDate>
		<dc:creator>Purnendu</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[yamaha]]></category>
		<category><![CDATA[yamaha-fz16]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/yamaha-fz16-specification-looks-features-and-review/</guid>
		<description><![CDATA[The hottest looking bike on road these days by Yamaha is FZ16. After strikingly hot looking racing style R15, Yamaha have come up with muscular and stunning bike FZ16. Yamaha is world leader in Biking and produces real good quality bikes. In this post we are going to have a look on Yamaha FZ16. Looks: A picture is worth a thousand words, so lets have a look. Side view looks good, the tank looks macho and muscular. There is Yamaha logo just below the tank, which looks classy, covers some part of the engine from the side, and is of same color as tank. There is aluminum finish at the joint of tank and seat, which extents down till foot-rest. It gives a pointed and triangular look. Exhaust looks beautiful in twin-color tone, aluminum and metallic black. Its hexagonal in shape which is one of its kind. The brake disk also adds to the overall looks. Front also looks cool, the headlamp is large and clear, has multi-reflector technology. The turn-indicators are sharp and pointed extending just by the side of head lamp. Engine is all black coated, which looks really good. The rods of front shockers are thicker than [...]<p><a href="http://www.carblogindia.com/yamaha-fz16-specification-looks-features-and-review/">Yamaha FZ16 Specification Looks Features and Review</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/yamaha-fz16-specification-looks-features-and-review/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>BMW 3 Series Sedan Specifications Looks and Features</title>
		<link>http://www.carblogindia.com/bmw-3-series-sedan-specifications-looks-and-features/</link>
		<comments>http://www.carblogindia.com/bmw-3-series-sedan-specifications-looks-and-features/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 17:55:05 +0000</pubDate>
		<dc:creator>Purnendu</dc:creator>
				<category><![CDATA[Car / Bike Review]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[bmw-3-series-features]]></category>
		<category><![CDATA[bmw-3-series-india]]></category>
		<category><![CDATA[bmw-3-series-specifications]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/bmw-3-series-sedan-specifications-looks-and-features/</guid>
		<description><![CDATA[Indian market is now flooded with premium global car companies like BMW Mercedes Benz, Volkswagen, Skoda and what not.&#160; Now driving luxurious cars is not a dream anymore,&#160; all you need is good amount of money. Today we will focus on BMW 3 series. BMW in Indian market has 3 series, 5 series, 6 series, 7 series, X3, X5 and M series. BMW 3 series sedan comes in following models BMW 320i BMW 325i BMW 320d BMW 320d Highline Lets talk about some very special and high tech features that set the BMW apart: Features: Dynamic Stability Control (DSC): While cornering Dynamic stability control continuously monitoring forces acting on chassis and checks that they are within max limits, if it seems to skidding the system suitably apply brakes on individual wheels as needed. There is Extended DSC which is only in 6-cylinder engines it has five more functions i.e. Brake stand-by: for reduced stopping distance in case of emergency. Brake drying: to enhance brake response during wet conditions. Hill-start: so that we can drive uphill without any worries. Fading compensation: to induce consistency even though the brakes have heated up. Soft stop: for smooth stops and reduced brake drive. Run [...]<p><a href="http://www.carblogindia.com/bmw-3-series-sedan-specifications-looks-and-features/">BMW 3 Series Sedan Specifications Looks and Features</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
