<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBlogIndia - All About Automobiles &#187; Automobile Technology</title>
	<atom:link href="http://www.carblogindia.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carblogindia.com</link>
	<description>Auto News, Reviews and Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tata Nano CNG 2012 Model at Auto Expo 2012 In New Delhi&#8211; Pictures and Details</title>
		<link>http://www.carblogindia.com/tata-nano-cng-2012-model-at-auto-expo-2012-in-new-delhi-pictures-and-details/</link>
		<comments>http://www.carblogindia.com/tata-nano-cng-2012-model-at-auto-expo-2012-in-new-delhi-pictures-and-details/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:39:53 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[Auto Expo 2012]]></category>
		<category><![CDATA[concept-cars]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[Tata Nano CNG]]></category>
		<category><![CDATA[Tata Nano V2]]></category>
		<category><![CDATA[tata-nano]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/tata-nano-cng-2012-model-at-auto-expo-2012-in-new-delhi-pictures-and-details/</guid>
		<description><![CDATA[Tata Motors showcased Tata Nano CNG-Petrol Dual Fuel concept car at the Auto Expo 2012 in New Delhi India. The car can run on either CNG or Petrol at a time. It can go places where CNG is not available using petrol fuel. The Tata Nano CNG is powered by the B-Fuel 624 CC MPFY Engine with 4 speed manual transmission. This concept car is very similar to the existing Tata Nano 2012 Petrol and has same dimensions. It is a rear wheel drive car which means that the engine axle is connected to the rear wheels. image – Tata Nano CNG At Auto Expo 2012 New Delhi India It looks alike the Tata Nano 2012 except that it has some mesh like structure towards the top of the rear bumper. To exhibit the eco-friendly nature of this car, Tata painted it white and green and put the same colour theme on the interiors of Nano CNG. The interiors, seats, dashboard etc. are all dual tone in white green colour which makes it look very attractive. The dimensions of Tata Nano CNG are 3099 mm x 1496 mm x 1613 mm and the kerb weight is 710 Kg which is [...]<p><a href="http://www.carblogindia.com/tata-nano-cng-2012-model-at-auto-expo-2012-in-new-delhi-pictures-and-details/">Tata Nano CNG 2012 Model at Auto Expo 2012 In New Delhi&ndash; Pictures and Details</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/tata-nano-cng-2012-model-at-auto-expo-2012-in-new-delhi-pictures-and-details/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Electric Vehicle Wireless Charging Trial Announced for London</title>
		<link>http://www.carblogindia.com/wireless-electric-vehicle-charging-trial-in-london-uk/</link>
		<comments>http://www.carblogindia.com/wireless-electric-vehicle-charging-trial-in-london-uk/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 04:43:10 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[electric-car]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=8673</guid>
		<description><![CDATA[Qualcomm announced the first Wireless Electric Vehicle Charging (WEVC) trial for London in what is a UK and industry-leading initiative. Qualcomm is collaborating with the UK Government, as well as the Mayor of London’s office and Transport for London (TfL) to deliver the trial. The pre-commercial trial is expected to start in early 2012 and will involve as many as 50 electric vehicles (EVs). The trial will use Qualcomm wireless inductive power transfer technology that enables high-efficiency power transfer across a large air gap. It is very easy to use: the driver simply parks the vehicle in the usual way and the system automatically aligns for power transfer, making parking easier and charging hassle free. image – Qualcomm Wireless Charging Trial At London Addison Lee, the UK’s largest minicab company, and Chargemaster plc, the leading European operator of advanced EV charging infrastructure, have also agreed to participate in the WEVC London trial. Prime Minister of England, David Cameron said, “This wireless charging technology is a giant leap forward for the electric car industry and I am delighted that London businesses will be among the first to benefit from the trial. Creative, high-tech advances such as this are extremely important as [...]<p><a href="http://www.carblogindia.com/wireless-electric-vehicle-charging-trial-in-london-uk/">First Electric Vehicle Wireless Charging Trial Announced for London</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/wireless-electric-vehicle-charging-trial-in-london-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Connected Future Cars To Reduce 90% Of Accidents In Next 20 Years&#8211; Says IEEE Experts</title>
		<link>http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/</link>
		<comments>http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:13:28 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[intelligent-car-technologies]]></category>
		<category><![CDATA[intelligent-cars]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=8424</guid>
		<description><![CDATA[Intelligent cars are not a part of science fiction movies anymore, they are around us, increasing in numbers as the technology is advancing and getting more affordable. Cars these days have Electronic Stability Programs for safety, ABS for better control, Adaptive Cruise Control to adapt to road speeds, Collision Avoidance System to keep safe distance from cars ahead, Advanced Navigation Systems to keep the commuters from going astray and many other safety features to keep the driver and passengers safe. The only flaw in these technologies is that these technologies don’t interact with other cars. In future, a connected car infrastructure will avoid most of the road crashes, accidents and other mishaps on the roads as per an expert from IEEE(world’s largest technical professional association). “Today’s advanced embedded systems, sensors, microprocessors and control technologies have made our vehicles and roads significantly safer, but integrating them into our vehicles and roads has been a slow process,” said Dr. Azim Eskandarian, IEEE member and director of the Center for Intelligent Systems Research at The George Washington University. “However, within 10 years, as technology costs continue to fall and implementation of these technologies increases, we could see significant improvements in vehicle safety, efficiency, [...]<p><a href="http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/">Well Connected Future Cars To Reduce 90% Of Accidents In Next 20 Years&ndash; Says IEEE Experts</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Cruise Control and Adaptive Cruise Control? &#8211; What Is The Difference Between Adaptive Cruise Control and Cruise Control?</title>
		<link>http://www.carblogindia.com/what-is-cruise-control-and-adaptive-cruise-control-what-is-the-difference-between-them/</link>
		<comments>http://www.carblogindia.com/what-is-cruise-control-and-adaptive-cruise-control-what-is-the-difference-between-them/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:35:54 +0000</pubDate>
		<dc:creator>Kashish Bidsar</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[Adaptive Cruise Control]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=5562</guid>
		<description><![CDATA[New car technologies are invented every now and then but some have been with us for years. In our earlier Automobile technology posts on Car Blog India, we have talked about ABS, EBD, Turbochargers, Superchargers and many other but today we will be talking about a technology which is half a century old and now finds an important place in every luxury car. In 1945 a blind yet prolific inventor, Mr. Ralph Teetor invented a system which is now one of the most important features of any good car globally, the Cruise Control. The system was first introduced in 1958 with Chrysler models such as Imperial, New Yorker and Windsor and by 1960 all Cadillacs were offered with Cruise Control. Presently most of the global automobile giants like Volvo, Mercedes-Benz, BMW, Audi, Nissan, Kia, Honda, Nissan, etc. offer this feature with most of their cars. Mahindra &#38; Mahindra is also on its way of providing better safety features and offers Cruise Control with Mahindra Scorpio VLX. image- cruise control mounted on steering What Is Cruise Control? Cruise Control is a system which is capable of maintaining the speed of a car at a desired level. The conventional or I would [...]<p><a href="http://www.carblogindia.com/what-is-cruise-control-and-adaptive-cruise-control-what-is-the-difference-between-them/">What Is Cruise Control and Adaptive Cruise Control? &ndash; What Is The Difference Between Adaptive Cruise Control and Cruise Control?</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/what-is-cruise-control-and-adaptive-cruise-control-what-is-the-difference-between-them/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>What is a Turbocharger? What is a Supercharger? Difference Between Turbocharger and Supercharger</title>
		<link>http://www.carblogindia.com/what-is-a-turbocharger-what-is-a-supercharger-difference-between-turbocharger-and-supercharger/</link>
		<comments>http://www.carblogindia.com/what-is-a-turbocharger-what-is-a-supercharger-difference-between-turbocharger-and-supercharger/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:40:43 +0000</pubDate>
		<dc:creator>Kashish Bidsar</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[Turbocharger]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=5435</guid>
		<description><![CDATA[We often hear about new cars and engine technologies, we try to bring them to you through our dedicated technology articles. Today with this post we would like to explain you two of the most used terms, Supercharger and Turbocharger and will also make you understand the difference between them. Before I start explaining each of them, let me just brief you on why they are actually implemented in cars and what is their purpose. Internal combustion engines i.e four stroke ones, produce a specific amount of horsepower but car lovers who wish to increase the performance of their vehicles, get Turbocharger or Supercharger on their engines. These devices act as as enhancers and increase the horsepower of the vehicle by almost 30 to 40%, thereby adding a lot more thrust. Turbocharger Image Credit-Howstuffworks A turbocharger is basically a centrifugal compressor driven by a turbine which is run by the exhaust gases or emission gases coming out of the your car’s engine. The compressor used in the construction compresses the air which is about to enter the engine, to high pressure. With increased pressure, the weight or amount of fuel entering the same space inside the engine is increased. In [...]<p><a href="http://www.carblogindia.com/what-is-a-turbocharger-what-is-a-supercharger-difference-between-turbocharger-and-supercharger/">What is a Turbocharger? What is a Supercharger? Difference Between Turbocharger and Supercharger</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/what-is-a-turbocharger-what-is-a-supercharger-difference-between-turbocharger-and-supercharger/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Mahindra &amp; Mahindra Working On A New Suspension System For Its SUVs</title>
		<link>http://www.carblogindia.com/mahindras-new-magnetic-damping-suspension-system/</link>
		<comments>http://www.carblogindia.com/mahindras-new-magnetic-damping-suspension-system/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:14:18 +0000</pubDate>
		<dc:creator>Kashish Bidsar</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[mahindra-and-mahindra]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=5327</guid>
		<description><![CDATA[As per sources Mahindra &#38; Mahindra is said to have been working on a new suspension system for its product line-up. The very car which motivated the company for designing a new suspension is Mahindra Scorpio. As observed by the company, the car’s engine has been under evolution for a few years and to add a little extra performance to the same, a new suspension was needed. The car’s engine has transformed itself f from the older 2600cc CRDE to the all new VLX M-Hawk cRDE but the suspension is still the same old one. The new suspension technology to be employed is known as Magnetorheological damper system and the same has been employed in the latest car from the Italian manufacturer Ferrari, the Ferrari FF. Now please don’t start wondering Scorpio to perform like a Ferrari, but the new suspension will drastically improve the driving characteristics of the car. The new variation that Mahindra will bring to the existing system will be patented on the name of the manufacturer and will be implemented in the SUV range. Though nothing is confirmed yet, sources do hint us that it will happen soon. Magnetorheological Damper System The system is quite simple [...]<p><a href="http://www.carblogindia.com/mahindras-new-magnetic-damping-suspension-system/">Mahindra &amp; Mahindra Working On A New Suspension System For Its SUVs</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/mahindras-new-magnetic-damping-suspension-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mahindra Reva NXR Battery Electric Car Launch In India Expected In FY 2011-12</title>
		<link>http://www.carblogindia.com/mahindra-reva-nxr-battery-electric-car-launch-in-india-expected-in-fy-2011-12/</link>
		<comments>http://www.carblogindia.com/mahindra-reva-nxr-battery-electric-car-launch-in-india-expected-in-fy-2011-12/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:56:18 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[electric-car]]></category>
		<category><![CDATA[Mahindra REVA]]></category>
		<category><![CDATA[new-launch]]></category>
		<category><![CDATA[reva]]></category>
		<category><![CDATA[reva-nxr]]></category>
		<category><![CDATA[Small Car]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/mahindra-reva-nxr-battery-electric-car-launch-in-india-expected-in-fy-2011-12/</guid>
		<description><![CDATA[Mahindra and Mahindra has acquired Reva&#160;Electric car company and renamed it to Mahindra Reva about one year back and since then the efforts to launch a larger electric car have been greatly accelerated. NXR was first spotted testing in March 2010 testing on Indian roads. Since then the testing and improvements are going on for quite some time now. Recently it has been seen on Bangalore roads making rounds of road tests before the launch. The launch is expected soon, most likely by the end of 2011 or during Q4 of FY 2011-12. The Reva NXR is a 2 door 4 seater car with 160Km or range which will have high-tech features. The top speed of the NXR is 104 KMPL which is a pretty impressive speed for an electric car with low running cost. For more details of Mahindra Reva NXR, check out- Mahindra Reva NXR Details and Specifications in India Mahindra Reva NXR Battery Electric Car Launch In India Expected In FY 2011-12 is a post from: CarBlogIndia - All About Automobiles. All Rights Reserved. Copyright Policy Connect With CarBlogIndia<p><a href="http://www.carblogindia.com/mahindra-reva-nxr-battery-electric-car-launch-in-india-expected-in-fy-2011-12/">Mahindra Reva NXR Battery Electric Car Launch In India Expected In FY 2011-12</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/mahindra-reva-nxr-battery-electric-car-launch-in-india-expected-in-fy-2011-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Algae May Power Electric Cars Of Future !</title>
		<link>http://www.carblogindia.com/algae-produce-hydrogen-gas-for-fuel-cells-of-electric-cars/</link>
		<comments>http://www.carblogindia.com/algae-produce-hydrogen-gas-for-fuel-cells-of-electric-cars/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:17:08 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=4829</guid>
		<description><![CDATA[If you are worried that future cars may be filled with Algae in the tank, don’t worry, its not going to be the case. As per the latest research at the MIT, USA, researcher Iftach Yacoby has found out a way to produce four times the quantity of Hydrogen which is usually produced in the formation of Sugar by algae. Algae and some types of bacteria use sunlight to convert water into sugar and hydrogen by chemically decomposing them in an environment friendly way. By using an enzyme (a chemical to speed up reactions), the hydrogen production can be increased by 400% without hurting the algae! image- concept electric car Hydrogen produced by these algae can be stored in cylinders which can be used in Fuel Cells which produce electricity for electric cars. The beauty of such electric cars is that the fuel cells usually have only one emission, which is water, which does not pollute the environment and fuel cells are very efficient way of running a car. So far, the biggest challenge is to produce and store hydrogen for the fuel cells as production of Hydrogen is neither easy nor cheap. With the Bio-engineered algae producing Hydrogen at [...]<p><a href="http://www.carblogindia.com/algae-produce-hydrogen-gas-for-fuel-cells-of-electric-cars/">Algae May Power Electric Cars Of Future !</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/algae-produce-hydrogen-gas-for-fuel-cells-of-electric-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel Cell Technology, How It Works? &#8211; Hydrogen Fuel Cell</title>
		<link>http://www.carblogindia.com/fuell-cell-working-in-plain-english/</link>
		<comments>http://www.carblogindia.com/fuell-cell-working-in-plain-english/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 08:20:43 +0000</pubDate>
		<dc:creator>Kashish Bidsar</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[Fuel Cell]]></category>
		<category><![CDATA[Hydrogen Fuel Cell]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=3106</guid>
		<description><![CDATA[We all know that the petrol prices are on the seventh sky and probably they will keep rising until they reach an unaffordable level. And undoubtedly it has to happen one day since its a non renewable resource of energy developed from remains of animals. CNG which is another resource of energy and is rapidly developing in our country but the fact remains that it will get completely exhausted from our planet within a few decades from now. Electric cars are also getting a great response across many countries who encourage such eco-friendly technologies. But the most promising of all is Fuel Cell Technology which is expected to do wonders once accepted globally. A fuel cell is an electrochemical cell converting energy from a fuel into electrical energy and reactions taking place between the fuel supply and an oxidizing agent result in the generated electricity. [Image Credit – Treehugger] Making it more convenient to understand we can say that a fuel cell converts the chemicals hydrogen and oxygen into water, and in the process it produces electricity. Another very common example of an electrochemical device is a battery which is used almost everywhere. But of all the characteristics the most [...]<p><a href="http://www.carblogindia.com/fuell-cell-working-in-plain-english/">Fuel Cell Technology, How It Works? &ndash; Hydrogen Fuel Cell</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
