Hyundai for a couple of months is setting examples for other auto firms with record sales and unavoidable popularity gained by cars like Hyundai Sonata globally and Hyundai i10 and i20 in India. The company is the second largest manufacturer in India and holds a large share in the auto industry. After the success of i10 which became the Flagship model for the company with amazing sales and i20 which is being admired by the Indian youth for its styling and features, Hyundai is planning to launch Hyundai i30 which is unique in design and features along with better engine.
The i30 is expected to stand up to the expectations of the Indian customers with new features and better designing.
Technical Specifications of Hyundai i30
Engine
It comes in 2 types of MPFI petrol engines and 2 types of CRDI engines
| Model | 1.4 Petrol 5 Speed Manual | 1.6 Petrol 5 Speed Manual | 1.6 Petrol Automatic | 1.6 CRDi 90PS 6 Speed Manual | 1.6 CRDi 115PS 6 Speed Manual | 1.6 CRDi 115PS Automatic |
| CRDi – Common Rail Diesel injection | ||||||
| Euro Status | Euro IV | |||||
| Type | 4 Cylinder DOHC 16 valve | |||||
| Displacement (cc) | 1,396 | 1,591 | 1,591 | 1,582 | 1,582 | 1,582 |
| Bore & Stroke (mm) | 77.00 x 75.0 | 77.0 x 85.4 | 77.0 x 85.4 | 77.2 x 84.5 | 77.2 x 84.5 | 77.2 x 84.5 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 | 17.3:1 | 17.3:1 | 17.3:1 |
| Max Power (kW/BHP) | 80 / 108 @ 6200rpm | 93 / 124 @ 6300 rpm | 93 / 124 @ 6300 rpm | 66 / 89 @ 4000rpm | 85 / 113 @ 4000rpm | 85 / 113 @ 4000rpm |
| Torque Nm/lbs ft | 137 / 101 @ 5000rpm | 157 / 116 @ 4200 rpm | 157 / 116 @ 4200 rpm | 240 / 177 @ 1750~2600 rpm | 260 / 192 @ 1900~2750 rpm | 255 / 188 @ 1900~2750 rpm |
| 0-62mph (seconds) | 11.6 | 10.8 | 11.9 | 14.0 | 11.5 | 12.8 |
| Top speed (mph) | 116 | 119 | 116 | 107 | 117 | 112 |
Dimensions
| Overall length (mm) | 4,245 | |||||
| Overall width (mm) | 1,775 | |||||
| Overall height (mm) | 1,480 | |||||
| Wheelbase (mm) | 2,650 | |||||
Suspension
| Front | MacPherson strut | |||||
| Rear | Multi link and trailing arm type | |||||
Safety
The i30 features safety features like Electronic Stability Programme (ESP), Anti-lock Brakes (ABS) with Electronic Brake force Distribution (EBD), active front head restraints and multiple airbags.
Price of Hyundai i30 and Emissions
These are approximate European prices of the current version of Hyundai i30, the official prices for India have not been reveled as yet. I will update the same as soon as they are revealed.
| Model | CO2 Emissions g/Km | VED Band | Basic Retail | VAT | Retail Price | Recommended On The Road Price |
|---|---|---|---|---|---|---|
| Classic 1.4* | 145 | F | £9,581.28 | £1,676.72 | £11,258.00 | £12,000.00 |
| Classic 1.6 CRDi 90PS* | 115 | C | £10,466.38 | £1,831.62 | £12,298.00 | £12,950.00 |
| Comfort 1.4* | 145 | F | £10,177.02 | £1,780.98 | £11,958.00 | £12,700.00 |
| Comfort 1.6* | 152 | G | £10,581.28 | £1,851.72 | £12,433.00 | £13,200.00 |
| Comfort 1.6 Auto | 165 | G | £11,432.34 | £2,000.66 | £13,433.00 | £14,200.00 |
| Comfort 1.6 CRDi 115PS* | 119 | C | £11,360.00 | £1,988.00 | £13,348.00 | £14,000.00 |
| Comfort 1.6 CRDi 115PS Auto | 150 | F | £12,134.47 | £2,123.53 | £14,258.00 | £15,000.00 |
| Premium 1.6* | 152 | G | £11,900.43 | £2,082.57 | £13,983.00 | £14,750.00 |
| Premium 1.6 CRDi 115PS * | 119 | C | £12,679.15 | £2,218.85 | £14,898.00 | £15,550.00 |
If you like this article or this article helped you, please recommend this by clikcing the +1 button below.
You can follow us on Twitter or join our Facebook Fan Page. You can post any queries and discuss about cars, bikes and automobile technologies at CarBlogIndia Automobile Forum.
Advertisement







when will this car be launched????
@Ayush
I am expecting the launch around December 2010.
I WANT FULL IN OUIRY AND PRICE OF I30
when willthis car launch
hi i like this car
The i30 is expected to stand up to the expectations of the Indian customers with new features and better designing
lanuch soon my nxt car…………
Pls keep me informed about the launch of the i.30 as I have been waiting for it since sept-2010,as your dealer has been telling me
I’m planning to get a new car, when will u launch this i30 and what is the price ?
i like i30 sport model very much i want buy de car pls launch the car as soon as possible , before june 2011…..
to hyd motors,plz launch by oct’11.waiting for it.