<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBlogIndia - All About Automobiles &#187; Ford Mustang</title>
	<atom:link href="http://www.carblogindia.com/tag/ford-mustang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carblogindia.com</link>
	<description>Auto News, Reviews and Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mileage Of Ford Mustang 2011 ? 30 MPG With Superb 305 BHP</title>
		<link>http://www.carblogindia.com/mileage-of-ford-mustang-2011-30-mpg-with-superb-305-bhp/</link>
		<comments>http://www.carblogindia.com/mileage-of-ford-mustang-2011-30-mpg-with-superb-305-bhp/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:18:53 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Geneva Motor Show 2010]]></category>
		<category><![CDATA[new-launch]]></category>
		<category><![CDATA[sports-car]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=373</guid>
		<description><![CDATA[Ford has revealed another marvel at the Geneva Motor Show 2010, the all new and energy efficient Ford Mustang 2011 with whooping 305BHP power and a highway mileage of 31 MPG and a city mileage of about 19 MPG. The power which this superb car delivers is massive 305 BHP and its no less than an engineering challenge to achieve such high power and mileage from a car at the same time. To make it possible, there are many technological advancement that ford has incorporated to make it happen. These key factors for Mustang’s high mileage and power are : An All Aluminum 3.7 Litre V6 MPFI Engine Cold Air Induction Technology Variable Cam Timing – VVTI Technology, Ti-VCT 6 Speed Automatic Transmission with optimized gear ratio for high mileage Electric motor operated power steering rather than Hydraulic Power Steering Improved Aerodynamic Design to reduce air drag and improve mileage DOHC – Dual Overhead Cam Shaft for Better Valve Timing control 24 Valves, 4 per cylinder for better berating of engine A lot of serious efforts and engineering by Ford designers have made it possible and its not the end, I think its just the beginning and a proof that [...]<p><a href="http://www.carblogindia.com/mileage-of-ford-mustang-2011-30-mpg-with-superb-305-bhp/">Mileage Of Ford Mustang 2011 ? 30 MPG With Superb 305 BHP</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/mileage-of-ford-mustang-2011-30-mpg-with-superb-305-bhp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.carblogindia.com @ 2012-02-09 00:19:13 -->
