<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBlogIndia - All About Automobiles &#187; hyundai-i10</title>
	<atom:link href="http://www.carblogindia.com/tag/hyundai-i10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carblogindia.com</link>
	<description>Auto News, Reviews and Technologies</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:22:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hyundai i10 LPG Blue Drive Launched In India at Rs. 4.16 Lakhs- Price, Specifications, Features Details</title>
		<link>http://www.carblogindia.com/hyundai-i10-lpg-price-specifications-features-and-details-in-india/</link>
		<comments>http://www.carblogindia.com/hyundai-i10-lpg-price-specifications-features-and-details-in-india/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:25:34 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[Hatchback]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai i10 LPG]]></category>
		<category><![CDATA[hyundai-i10]]></category>
		<category><![CDATA[new-launch]]></category>
		<category><![CDATA[Small Car]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=9020</guid>
		<description><![CDATA[Hyundai India has officially launched the Hyundai i10 LPG in India today. There were expectations of the launch of LPG variants of Hyundai i10 and Hyundai Eon for past sometime. The LPG variant is priced Rs. 27,630 more than the existing petrol model. The new LPG version of i10, christened i10 ‘blue drive’ (blue drive is Hyundai’s eco-friendly and fuel efficient range) comes with a factory-fitted LPG kit and boasts of features that meet global standards in performance and safety. image – Hyundai i10 LPG Hyundai i10 LPG Features, Specifications and Variants in India The i10 LPG is powered by the 1.1 litre iRDE2 engine, it comes with an easy petrol to LPG shift that offers customers a unique combination of reliable performance and unmatched fuel economy. With separate Petrol (35 litre) and LPG (34 litre) tanks, the customers have an option to choose from LPG and petrol modes. The LPG tank in the i10 blue drive has a special ‘Toroidal’  LPG tank that allows intelligent use of space and makes for larger boot space than conventional LPG-fitted models. The Alternator Management System (AMS) is yet another innovative technology from Hyundai which controls delivery of power to the battery. While [...]<p><a href="http://www.carblogindia.com/hyundai-i10-lpg-price-specifications-features-and-details-in-india/">Hyundai i10 LPG Blue Drive Launched In India at Rs. 4.16 Lakhs- Price, Specifications, Features Details</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/hyundai-i10-lpg-price-specifications-features-and-details-in-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hyundai Eon LPG and i10 LPG Launch In India Soon</title>
		<link>http://www.carblogindia.com/hyundai-i10-lpg-hyundai-eon-lpg-launch-in-india/</link>
		<comments>http://www.carblogindia.com/hyundai-i10-lpg-hyundai-eon-lpg-launch-in-india/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:43:44 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Eon]]></category>
		<category><![CDATA[hyundai-i10]]></category>
		<category><![CDATA[LPG]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=8826</guid>
		<description><![CDATA[With delay in Diesel engine plant of Hyundai India, the sales of Hyundai cars may not pick up too well in the coming months. The reason behind the same is high petrol prices and high bank loan rates. New car customers are either delaying their buying decision or they are booking diesel cars to keep the running price low. To counter this problem, Hyundai India will soon launch LGP + Petrol Duel Fuel Engine options for Hyundai i10 and Hyundai Eon small cars. As per an official information released by Hyundai officials, Hyundai India will come up with 15 new launches in next 5 years, which clearly indicates that the launch of Hyundai i10 LPG and Hyundai Eon LPG is on the cards. &#160; image – Hyundai Eon Both Eon and Hyundai i10 will get a factory fitted LPG kit with same engine which will be adjusted and re-tuned to work with the LPG Fuel. The price of Auto LPG fuel is lower compared to the petrol and it reduces the running cost of the car. On an average, it reduces the fuel costs by about 30 % to 40 %. There is also a power loss compared to the petrol [...]<p><a href="http://www.carblogindia.com/hyundai-i10-lpg-hyundai-eon-lpg-launch-in-india/">Hyundai Eon LPG and i10 LPG Launch In India Soon</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/hyundai-i10-lpg-hyundai-eon-lpg-launch-in-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hyundai Eon Vs Hyundai Santro Vs Hyundai i10&#8211; Side By Side Picture Comparison</title>
		<link>http://www.carblogindia.com/detailed-exterior-comparison-of-hyundai-eon-hyundai-santro-hyundai-i10/</link>
		<comments>http://www.carblogindia.com/detailed-exterior-comparison-of-hyundai-eon-hyundai-santro-hyundai-i10/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:20:50 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car Comparison]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Eon]]></category>
		<category><![CDATA[Hyundai Santro]]></category>
		<category><![CDATA[hyundai-i10]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=7640</guid>
		<description><![CDATA[Updated on 13 Oct 2011- Hyundai Eon Launch Officially – All details here Hyundai is yet to officially launch the game changing Hyundai Eon in India on 13 of October 2011 in India. The Eon is a small engine 800 CC car, all the details Hyundai EON already revealed though various sources. Recently the Hyundai Eon Brochure has also been revealed partially. Recently there were leaked pictures of Hyundai Santro, Hyundai Eon and Hyundai i10 parked side by side at some dealership or stockyard shared by user puneetghai1978 on the Team-BHP forum. In this article, we will share these leaked images with you and compare these three cars against each other visually. Before we go on to the detailed comparison, below are the dimensions of these three cars: Hyundai i10 Dimensions Length = 3565 mm Width = 1595 mm Height = 1550 mm Hyundai Santro Dimensions Length = 3565 mm Width = 1525 mm Height = 1590 mm Hyundai Eon Dimensions Length = 3495 mm Width = 1550 mm Height = 1500 mm From the dimensions, its quite evident that in terms of length, both i10 and Santro stand at equal length, while the Eon is 100 mm or 10 [...]<p><a href="http://www.carblogindia.com/detailed-exterior-comparison-of-hyundai-eon-hyundai-santro-hyundai-i10/">Hyundai Eon Vs Hyundai Santro Vs Hyundai i10&ndash; Side By Side Picture Comparison</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/detailed-exterior-comparison-of-hyundai-eon-hyundai-santro-hyundai-i10/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Honda Brio Vs Hyundai i10&#8211; Which Is Better And Why?</title>
		<link>http://www.carblogindia.com/detailed-comparison-between-honda-brio-petrol-and-hyundai-i10-petrol/</link>
		<comments>http://www.carblogindia.com/detailed-comparison-between-honda-brio-petrol-and-hyundai-i10-petrol/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:03:55 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car Comparison]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Honda Brio]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[hyundai-i10]]></category>
		<category><![CDATA[Small Car]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=7205</guid>
		<description><![CDATA[Honda SIEL Indian has finally launched its smallest car in India, the Honda Brio at a drooling starting price of Rs. 3.95 Lakhs Ex-showroom Delhi. In our car comparison series on Car Blog India, we will compare it with the high selling cars of this segment and see how does it fare against its competition. In this article, we will compare it with Hyundai India’s popular small car Hyundai i10 which is a small entry level hatchback with premium features. Honda Brio also falls in the similar price and engine segment, so lets have a look on how these two cars compete. Honda Brio Exteriors Vs Hyundai i10 Exteriors Honda Brio Dimension Length 3610 mm Width 1680 mm Height 1500 mm Honda Brio is designed on the new design linguae of Honda and exhibits very dynamic two-triangle design philosophy of Honda. Besides it good looks, its also larger than the i10 in length, width and slightly less in height. The packaging of Brio is also done more intelligently to make it look larger from inside. Hyundai i10 Dimensions Length = 3595mm Width = 1595mm Height = 1550mm Hyundai i10 New Gen was introduces in October 2010 bringing some good facelifts to [...]<p><a href="http://www.carblogindia.com/detailed-comparison-between-honda-brio-petrol-and-hyundai-i10-petrol/">Honda Brio Vs Hyundai i10&ndash; Which Is Better And Why?</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/detailed-comparison-between-honda-brio-petrol-and-hyundai-i10-petrol/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyundai i10 Diesel Small Car India Launch Soon?</title>
		<link>http://www.carblogindia.com/hyundai-i10-diesel-india-expected-specifications/</link>
		<comments>http://www.carblogindia.com/hyundai-i10-diesel-india-expected-specifications/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:05:22 +0000</pubDate>
		<dc:creator>Kashish Bidsar</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai i10 CRDI]]></category>
		<category><![CDATA[Hyundai i10 Diesel]]></category>
		<category><![CDATA[hyundai-i10]]></category>
		<category><![CDATA[Small Car]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=5411</guid>
		<description><![CDATA[If you recall the past few years of the Indian automobile industry, it would remind you of scenario where petrol cars were the only option available besides a minority of diesel models. At this stage the petrol prices are skyrocketing and the crisis has affected every segment of the Industry. Small car segment or the hatchback segment is a tremendously successful one and with the rising petrol prices, the manufacturers are finally considering a transition from MPFI petrol cars to CRDI diesel variants. Most of the manufacturers now are out there with a fair diesel lineup, except Honda which is still gasoline centric. If we talk about Hyundai which is a highly successful automobile giant, Hyundai i10, as a product has set several benchmarks for other cars which are difficult to excel. For almost a year speculations are there of a diesel variant of Hyundai i10 to be introduced but no such launch has happened yet. At present only i10 is left behind with no diesel option but once again we are expecting its launch to happen soon. Hyundai i10 Diesel Specifications (Expected) Under the hood of Hyundai i10 Diesel is supposed to be a 1.1 Liter turbocharged CRDI diesel [...]<p><a href="http://www.carblogindia.com/hyundai-i10-diesel-india-expected-specifications/">Hyundai i10 Diesel Small Car India Launch Soon?</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/hyundai-i10-diesel-india-expected-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Etios Liva Vs Hyundai i10 Kappa &#8211; Which Is Better And Why?</title>
		<link>http://www.carblogindia.com/toyota-etios-liva-vs-hyundai-i10-kappa-which-is-better-and-why/</link>
		<comments>http://www.carblogindia.com/toyota-etios-liva-vs-hyundai-i10-kappa-which-is-better-and-why/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:27:06 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Car Comparison]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[hyundai-i10]]></category>
		<category><![CDATA[hyundai-i10-kappa]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Toyota Etios Liva]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/toyota-etios-liva-vs-hyundai-i10-kappa-which-is-better-and-why/</guid>
		<description><![CDATA[Toyota has recently unveiled its small car&#160;Toyota Etios Liva&#160;hatchback in India which looks like a promising car. We have already reviewed this car’s interiors and exteriors at the launch of the car. You can check out the details about Etios Liva at the following links: Toyota Etios Liva Official Price List, Details, Specifications, Features Toyota Etios Liva Interiors &#38; Exteriors Video Review- First Impression The Etios Liva has been priced aggressively with its base variant starting at Rs. 3.99 Lakhs which makes its compete in the price segment of a large number of B-Segment cars in India. In this article we will compare Etios Liva with popular small car Hyundai i10 from Korean auto major Hyundai in India. Hyundai i10 is one of the best sellers of B-Segment and is a strong competitor for Etios Liva. Toyota Etios Liva Exteriors Vs Hyundai i10 Exteriors On the exteriors, Hyundai i10 has a very modern especially the facelift model which was launched in September 2010. The i10 is very attractive from front with decent side profile and a nice sporty rear with rear spoiler giving it a nice look. All in all, Hyundai i10 looks nice from outside. Hyundai i10 Dimensions : [...]<p><a href="http://www.carblogindia.com/toyota-etios-liva-vs-hyundai-i10-kappa-which-is-better-and-why/">Toyota Etios Liva Vs Hyundai i10 Kappa &#8211; Which Is Better And Why?</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/toyota-etios-liva-vs-hyundai-i10-kappa-which-is-better-and-why/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>December 2010 Discount And Offers On Hyundai Cars India</title>
		<link>http://www.carblogindia.com/december-2010-discount-and-offers-on-hyundai-cars-india/</link>
		<comments>http://www.carblogindia.com/december-2010-discount-and-offers-on-hyundai-cars-india/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:30:05 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[December 2010 Discounts]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Hyundai Accent]]></category>
		<category><![CDATA[Hyundai i20]]></category>
		<category><![CDATA[Hyundai Santro]]></category>
		<category><![CDATA[Hyundai Sonata]]></category>
		<category><![CDATA[Hyundai Verna]]></category>
		<category><![CDATA[hyundai-i10]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=2428</guid>
		<description><![CDATA[December 2010 Car Discounts India is a bliss for the car buyers who are willing to encash on the discounts offered by car companies during this period. Hyundai India is also offering discounts on almost all of its cars till December 21st 2010. Its offering free Insurance, Cash discounts and exchange bonus on its cars. On small cars, Hyundai Santro is being offered with Free insurance, Cash discount of Rs. 10000 and Exchange bonus of Rs. 10000 making it a total saving worth Rs. 31000 for the buyers. On the New model of Hyundai i10 launched sometime back, its offering free insurance and an ex-change bonus of Rs. 15000 making it a total of Rs. 28200. For Hyundai i20, its offering free accessories worth Rs. 5000. For Hyundai Verna Transform its offering free insurance and Exchange bonus totaling to about Rs. 44500. On a Hyundai Accent Executive edition, the total discounts including free insurance,&#160; Exchange / loyalty bonus comes out to be nearly Rs. 24,800.&#160; There is also free insurance offer on Hyundai Sonata Transform worth Rs. 50000. Check out more - December 2010 Car Discounts India December 2010 Discount And Offers On Hyundai Cars India is a post from: [...]<p><a href="http://www.carblogindia.com/december-2010-discount-and-offers-on-hyundai-cars-india/">December 2010 Discount And Offers On Hyundai Cars India</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/december-2010-discount-and-offers-on-hyundai-cars-india/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hyundai i10 New Model 2010 India Specifications Features Colour Options Variants And Price</title>
		<link>http://www.carblogindia.com/hyundai-i10-new-model-india-next-gen-i10-specs-features-price/</link>
		<comments>http://www.carblogindia.com/hyundai-i10-new-model-india-next-gen-i10-specs-features-price/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 10:36:20 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[car-price]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[hyundai i10 VVTI]]></category>
		<category><![CDATA[hyundai-i10]]></category>
		<category><![CDATA[hyundai-i10-irde]]></category>
		<category><![CDATA[hyundai-i10-kappa]]></category>
		<category><![CDATA[new-launch]]></category>
		<category><![CDATA[Small Car]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=1789</guid>
		<description><![CDATA[Hyundai has finally launched Hyundai i10 new model 2010, the facelifted Hyundai i10 which was in news for quite sometime now. In this article, we will share with you detailed specifications, new features, colour options and price of New Model Hyundai i10 Facelift in India. Also being called the Next Gen i10 is a new avatar of the already popular best selling small car from Hyundai in India. The new i10 comes with a lots of cosmetic and performance uplifts with the new VVTI MPFI Petrol Kappa engine which gives an ARAI certified mileage of 20.36 KMPL. Hyundai i10 is one of the few small hatchback cars in India which brings a feel of a premium car from inside with a compact form factor from outside. At the same time, it also fits the budgets of small car buyers who are willing to spend some extra buck on comfort along with the bare minimum need of mobility. The new interiors and exteriors make it an even more attractive deal. Hyundai i10 New Model Specifications The specifications of new Hyundai i10 facelift are : Length = 3585mm; Width = 1595mm; Height = 1550mm Wheelbase = 2380mm; Ground Clearance = 165mm; Front [...]<p><a href="http://www.carblogindia.com/hyundai-i10-new-model-india-next-gen-i10-specs-features-price/">Hyundai i10 New Model 2010 India Specifications Features Colour Options Variants And Price</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/hyundai-i10-new-model-india-next-gen-i10-specs-features-price/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Hyundai i10 Facelift Official Picture</title>
		<link>http://www.carblogindia.com/official-hyundai-i10-facelift-picture/</link>
		<comments>http://www.carblogindia.com/official-hyundai-i10-facelift-picture/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 07:06:32 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[hyundai i10 VVTI]]></category>
		<category><![CDATA[hyundai-i10]]></category>
		<category><![CDATA[Scoop Pictures]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=1721</guid>
