<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarBlogIndia - All About Automobiles &#187; intelligent-cars</title>
	<atom:link href="http://www.carblogindia.com/tag/intelligent-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carblogindia.com</link>
	<description>Auto News, Reviews and Technologies</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Well Connected Future Cars To Reduce 90% Of Accidents In Next 20 Years&#8211; Says IEEE Experts</title>
		<link>http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/</link>
		<comments>http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:13:28 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[intelligent-car-technologies]]></category>
		<category><![CDATA[intelligent-cars]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=8424</guid>
		<description><![CDATA[Intelligent cars are not a part of science fiction movies anymore, they are around us, increasing in numbers as the technology is advancing and getting more affordable. Cars these days have Electronic Stability Programs for safety, ABS for better control, Adaptive Cruise Control to adapt to road speeds, Collision Avoidance System to keep safe distance from cars ahead, Advanced Navigation Systems to keep the commuters from going astray and many other safety features to keep the driver and passengers safe. The only flaw in these technologies is that these technologies don’t interact with other cars. In future, a connected car infrastructure will avoid most of the road crashes, accidents and other mishaps on the roads as per an expert from IEEE(world’s largest technical professional association). “Today’s advanced embedded systems, sensors, microprocessors and control technologies have made our vehicles and roads significantly safer, but integrating them into our vehicles and roads has been a slow process,” said Dr. Azim Eskandarian, IEEE member and director of the Center for Intelligent Systems Research at The George Washington University. “However, within 10 years, as technology costs continue to fall and implementation of these technologies increases, we could see significant improvements in vehicle safety, efficiency, [...]<p><a href="http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/">Well Connected Future Cars To Reduce 90% Of Accidents In Next 20 Years&ndash; Says IEEE Experts</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/connected-network-of-cars-to-avoid-road-accidents-and-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Car On Demand Video,TV, Internet, Gaming And Lot More &#8211; LTE Connected Car By QNX</title>
		<link>http://www.carblogindia.com/lte-connected-car-by-qnx-will-have-high-speed-internet-gaming-on-demand-movies-tv-intelligent-gps/</link>
		<comments>http://www.carblogindia.com/lte-connected-car-by-qnx-will-have-high-speed-internet-gaming-on-demand-movies-tv-intelligent-gps/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:38:43 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[concept-cars]]></category>
		<category><![CDATA[intelligent-car-technologies]]></category>
		<category><![CDATA[intelligent-cars]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=674</guid>
		<description><![CDATA[We are not very far from the days when the in-car entertainment was limited only to cassette and CD Players, we now have LCD displays, movies, Music Sync technologies and Internet services in car. I stressed on the point that the future cars will be more and more intelligent and connected in my articles &#8211; Future Of Car Technologies. It seems like the future is not far, as we see the cars with amazing features like Enhanced Vision System, Brake Override Safety Feature etc. The next big leap in the same direction is the QNX concept of an LTE Connected car. LTE (long term evolution) is a term from telecom industry which means a converged technology with ultra high capacity delivered wirelessly. QNX And Alcatel-Lucent have collaborated to create a concept car with wonderful connectivity and computing power to deliver Social Media, Network Services, Cloud computing, Download Content On the go, content recorded on home computer connected to your car via LTE services. It can also deliver you intelligent location services from the Internet, provide you information of the events nearby, locations of your friends in the vicinity using social media services. The LTE connected car will also get real-time [...]<p><a href="http://www.carblogindia.com/lte-connected-car-by-qnx-will-have-high-speed-internet-gaming-on-demand-movies-tv-intelligent-gps/">In-Car On Demand Video,TV, Internet, Gaming And Lot More &#8211; LTE Connected Car By QNX</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/lte-connected-car-by-qnx-will-have-high-speed-internet-gaming-on-demand-movies-tv-intelligent-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Electric Cars Will Use Microsoft Software For Intelligent Power Management</title>
		<link>http://www.carblogindia.com/ford-electric-cars-with-microsoft-software/</link>
		<comments>http://www.carblogindia.com/ford-electric-cars-with-microsoft-software/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:57:08 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile News]]></category>
		<category><![CDATA[electric-car]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[intelligent-car-technologies]]></category>
		<category><![CDATA[intelligent-cars]]></category>
		<category><![CDATA[New York Auto Show]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/?p=561</guid>
		<description><![CDATA[At the New York Auto show 2010, Microsoft Corporation, and Ford Motor Co., to big names from Software Industry and Automobile Industry respectively have announced their joint efforts in developing futuristic technology for Electric cars. The Ford Focus Electric will be the first Ford car to use Hohm energy management online application via a joint solution from Ford and Microsoft Hohm. Ford is the first automaker announcing the use of Microsoft Hohm. Ford will introduce five electric vehicles by 2013, starting with a Transit Connect Electric later this year. Microsoft Hohm application will help vehicle and home owners decide when to plug-in electric vehicle batteries for charging, in the hope that consumers will draw power from the grid at night, when energy use and costs are lower, said Steve Ballmer, CEO of Microsoft, speaking from a video hookup to reporters in New York. Apart from this, Ford will also bring its Sync System in car powered by Microsoft, which is a In car integrated Entertainment system, details at below link - Ford Brings Intelligent WiFi Services In Cars Ford Electric Cars Will Use Microsoft Software For Intelligent Power Management is a post from: CarBlogIndia - All About Automobiles. All Rights [...]<p><a href="http://www.carblogindia.com/ford-electric-cars-with-microsoft-software/">Ford Electric Cars Will Use Microsoft Software For Intelligent Power Management</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/ford-electric-cars-with-microsoft-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cars In Year 2020 &#8211; Future Of Car Technologies</title>
		<link>http://www.carblogindia.com/cars-in-year-2020-future-of-car-technologies/</link>
		<comments>http://www.carblogindia.com/cars-in-year-2020-future-of-car-technologies/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 12:22:33 +0000</pubDate>
		<dc:creator>Rohit</dc:creator>
				<category><![CDATA[Automobile Technology]]></category>
		<category><![CDATA[intelligent-cars]]></category>
		<category><![CDATA[regenerative-braking]]></category>
		<category><![CDATA[regenerative-suspension]]></category>

		<guid isPermaLink="false">http://www.carblogindia.com/cars-in-year-2020-future-of-car-technologies/</guid>
		<description><![CDATA[I am no astrologer but an Engineer with a vision and innovative thoughts. When I look at the cars around me I realize how much these car have evolved in last 10 years. The changes are huge and drastic considering technological advances. But bigger changes are yet to come, or should I say the changes are coming faster than ever before. I keep reading and thinking about the technologies, and I also have several ideas in my mind that i would like to have in cars. In this article I will try to list the technologies which I feel will be really common in cars of future. Alternative Sources Of Energy : First and foremost, I don’t see the conventional petrol or gasoline or diesel going a long way into future. The fuel prices are bound to shoot with time and depletion of crude oil from planet would make things worse. I feel the next big thing will be electrically driven cars or maybe hybrid cars which have electrical as well as conventional fuel burning engines. But electrical cars have better future prospects because they are technically simpler than combustion based engines. One of the most beautiful example of this [...]<p><a href="http://www.carblogindia.com/cars-in-year-2020-future-of-car-technologies/">Cars In Year 2020 &#8211; Future Of Car Technologies</a> is a post from: <a href="http://www.carblogindia.com"> CarBlogIndia - All About Automobiles.</a> All Rights Reserved. <a href="http://www.carblogindia.com/copyright-policy/"> Copyright Policy</a>
<h4>Connect With CarBlogIndia</h4> 
		<map name="social"> 
			<area shape="poly" coords="7,11,53,12,53,46,7,40" href="http://www.youtube.com/carblogindia" title="Car Blog India On YouTube" alt="CarBlogIndia Official YouTube Channel" target="_blank"/> 
			<area shape="rect" coords="58,5,106,51" href="http://feeds2.feedburner.com/carblogindia" title="RSS Feed" alt="RSS Feed" target="_blank" /> 
			<area shape="rect" coords="112,5,158,51" href="http://twitter.com/carblogindia" title="Follow Us On Twitter" alt="Follow On Twitter" target="_blank" /> 
			<area shape="rect" coords="116,7,204,51" href="http://fusion.google.com/add?feedurl=http://feedproxy.google.com/carblogindia" title="Add To Google Reader / iGoogle" alt="Add To Google" target="_blank" /> 
			<area shape="rect" coords="211,5,255,51" href="http://www.facebook.com/pages/Car-Blog-India-Automobile-Technologies-Automobile-News-Car-Reviews/260196157075" title="Car Blog India Facebook Page" alt="Become Facebook Fan" target="_blank" /> 
		</map> 
		<img src="http://www.carblogindia.com/social.png" alt="Connect With Car Blog India" usemap="#social" /></p>
]]></description>
		<wfw:commentRss>http://www.carblogindia.com/cars-in-year-2020-future-of-car-technologies/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.carblogindia.com @ 2012-02-09 01:30:06 -->
