Here, we have compiled a list of India’s top 25 cars which offer the best-in-class mileage figures. We have taken the complete budget car market which includes sedans, SUVs and hatchbacks as well. We have also mixed diesel and petrol cars along with automatics and manual cars. So, if you want to have a fuel efficient car which will be lighter on your pocket, here’s the entire list of best mileage cars in India.
Best Mileage Cars in India with Prices and Specifications
1. Volvo XC90 Petrol – 42 kmpl
Volvo XC90 tops the list of most fuel-efficient cars in India. How is that possible? That’s because it is a pure hybrid packed with a 2.0 Litre turbocharged petrol engine and an electric motor. XC90 is a plug-in hybrid and can be charged like an electric vehicle. Both combined, produce 407 BHP and 640 Nm of peak torque, mated to an 8-speed automatic. The SUV goes from 0-100 km/hr in just 5.6 seconds.
Dimensions (L x W x H) | 4950 x 2008 x 1776 mm |
Kerb Weight | 3010 kg |
Wheel Type and Size | 21 inch alloys |
Boot Space | 1816 litres |
Engine Type/ Displacement | 2.0 L Supercharged+Turbocharged Petrol and Electric Motor |
Power | 407 hp (combined) |
Torque | 640 Nm |
Transmission (Gearbox) | 8-speed AT |
Mileage | 42 kmpl |
Price | Rs. 1.25 crores |
2. Honda Amaze Diesel MT – 27.4 kmpl
The Honda Amaze is the fuel efficiency king of the budget cars. Packed with a reliable 1.5 Litre i-DTEC diesel engine, it returns a very impressive 27.4 kmpl which ensures the Amaze is easy on your pockets and cheap to run. The Amaze remains a very capable car nonetheless and continues to sell in decent numbers.
Dimensions (LWB) | 3990 x 1680 x 1505 mm |
Kerb Weight | 1065 Kgs |
Wheel Type and Size | 14โ Alloys |
Boot Space | 400 litres |
Engine Type/ Displacement | 1.5 L i-DTEC Diesel |
Power | 99 BHP |
Torque | 200 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 27.4 kmpl (claimed) |
Price | Rs. 7.05 to Rs 9.96 Lakhs |
3. Maruti Alto K10 – 24.9 kmpl
The new Alto sports a 1-litre DualJet petrol engine that offers 67PS of peak power and 89Nm of max torque. It comes with the idle-engine start/stop tech and 5-speed manual transmision.
Dimensions (LWB) | 3530 x 1490 x 1520 mm |
Wheel Type and Size | 13โ Alloys |
Boot Space | 214 litres |
Engine Type/ Displacement | 1-litre DualJet petrol |
Power | 67PS |
Torque | 89Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 24.9 kmpl |
Price | Rs 4 – Rs 5.84 lakh |
4. Volvo XC40 – 14.4 kmpl
The five-seater car gets a 2-litre 4-cylinder engine that offers 190PS and 300Nm. It comes with an 8-speed automatic transmission. The XC40 comes equipped with a 9-inch touchscreen infotainment system, an 8-way electrically adjustable driverโs seat, 13-speaker Harman Kardon sound system, a panoramic sunroof, and dual zone climate control.
Dimensions (LWB) | 4425 x 1863 x 1652 mm |
Kerb Weight | 1300 Kgs |
Boot Space | 432 litres |
Engine Type/ Displacement | 2-litre 4-cylinder |
Power | 190PS |
Torque | 300 Nm |
Transmission (Gearbox) | 8-speed manual |
Mileage | 14.4 kmpl |
Price | Rs 44.90 lakh |
5. Hyundai Grand i10 Nios CNG – 28 km/l
Hyundai launched the Grand i10 Nios CNG as one of the alternatives for the Grand i10 Diesel. It is bigger and more spacious than the i10, packing in more features too. Under the hood, it gets a humble Magna 1.2 Kappa VTVT CNG engine, producing 68 BHP and 95 Nm of peak torque. It remains the most feature-rich hatchback in its segment. The Hyundai Grand i10 Nios CNG is available in Manual transmission.
Dimensions (LWB) | 3,805 mm x 1,680 mm x 1,520 mm |
Kerb Weight | 895 kgs |
Wheel Type and Size | 15โ Alloys |
Boot Space | 260 litres |
Engine Type/ Displacement | Magna 1.2 Kappa VTVT CNG |
Power | 68 P |
Torque | 95 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 28 km/l (claimed) |
Price | Rs. 7.16 Lakh |
6. Maruti Grand Vitara – 27.97kmpl
The Maruti Grand Vitara shared its engines with the Toyota Urban Cruiser Hyryder. The 116PS 1.5-litre strong-hybrid powertrain comes with self-charging technology and an e-CVT transmission. It offers a milage of 27.97kmpl.
Dimensions (LWB) | 4345 x 1795 x 1645 mm |
Kerb Weight | 1185 kgs |
Boot Space | 257 litres |
Engine Type/ Displacement | 116PS 1.5-litre strong-hybrid |
Power | 91bhp/ 114bhp |
Torque | 122Nm |
Transmission (Gearbox) | e-CVT |
Mileage | 27.97kmpl |
Price | Rs 9.5 lakh |
7. Honda WRV Diesel MT – 25.5 kmpl
The WR-V becomes the fourth Honda car on our list of the best mileage cars in India. Based on the Jazz, the WRV is a sub-4-meter crossover that rivals the likes of the Hyundai i20 Active, and also the Vitara Brezza and Ford EcoSport. It is powered by the same 1.5 L Diesel engine as the rest of Hondaโs products.
Dimensions (LWB) | 3999 x 1734 x 1601 mm |
Kerb Weight | 1204 Kgs |
Wheel Type and Size | 16โ Alloys |
Boot Space | 339 litres |
Engine Type/ Displacement | 1.5 L i-DTEC Diesel |
Power | 99 BHP |
Torque | 200 Nm |
Transmission (Gearbox) | 6-speed manual |
Mileage | 25.5 kmpl (claimed) |
Price | Rs. 8.08 โ 10.48 lakh |
8. Maruti Suzuki WagonR CNG – 34 km/kg
The Maruti Suzuki Wagon R LXI 1.0 CNG variant is priced at Rs 6.42 Lakh. It offers a certified mileage of 34 km/kg and comes in Manual transmission. This engine outputs 56 bhp and 82 Nm of max power and max torque, respectively. You can choose from five color options – Magma Grey, Nutmeg Brown, Poolside Blue, Silky Silver and Solid White.
Dimensions (LWB) | 3655 x 1620 x 1675 mm |
Kerb Weight | 905kg |
Boot Space | 257 litres |
Engine Type/ Displacement | 998 cc |
Power | 56 bhp |
Torque | 82 Nm |
Transmission (Gearbox) | Manual |
Mileage | 34 km/kg |
Price | Rs 6.86 Lakh |
9. Hyundai Aura CNG – 28.0 km/kg
Hyundai Aura has replaced the Xcent in India, carrying the same engines but more features and cosmetic tweaks. It gets a 1.2 Bi-Fuel (Petrol with CNG) engine that offers 68.05bhp of max power and 95.2nm of peak torque. The engine comes mated to a 5-speed Manual transmission. It offers a certified mileage of 28.0 km/kg.
Dimensions (LWB) | 3,995 mm x 1,680 mm x 1,520 mm |
Kerb Weight | 900 kgs |
Wheel Type and Size | 15โ Alloys |
Boot Space | 402 litres |
Engine Type/ Displacement | 1197 cc |
Power | 68 BHP |
Torque | 95NM |
Transmission (Gearbox) | 5-speed manual |
Mileage | 28.0 km/kg |
Price | Rs 7.88 Lakh (Ex-showroom) |
10. Maruti Alto 800 – 24.7 kmpl
Wondering why Maruti is so much behind in the list of best mileage cars of India. That’s because it has discontinued its diesel engines. Maruti diesel cars used to occupy the first three position in this list but now, since they just get a petrol engine, the position has changed. Indiaโs highest-selling car, the Alto 800, has an ARAI mileage of 24.72 KMPL. The CNG version has a claimed mileage of 33.44 km/kg.
Engine | 796cc, 3-cylinder |
Max. Power | 47.65 PS @ 6,000 rpm |
Peak Torque | 69 Nm @ 3500 rpm |
Transmission | 5-Speed Manual |
Top Speed | 142 KMPH |
0-100 KMPH | 16 Seconds |
Mileage | 24.7 kmpl claimed |
Dimensions | 3395 mm x 1490 mm x 1475 mm (LBH); Wheelbase โ 2360 mm |
Price | Rs. 2.94 to 4.36 lakh |
11. Honda Amaze Diesel Automatic – 24.7 kmpl
Honda Amaze Diesel is also the most fuel-efficient automatic budget car in India. It is the first Honda car to get an automatic-diesel combination. The 1.5 Litre i-DTEC diesel engine is paired with a CVT gearbox, producing 80 BHP and 160 Nm of peak torque. The CVT variants produce 20 BHP and 40 Nm less than the manual variant.
Dimensions (LWB) | 3990 x 1680 x 1505 mm |
Kerb Weight | 1065 Kgs |
Wheel Type and Size | 14โ Alloys |
Boot Space | 400 litres |
Engine Type/ Displacement | 1.5 L i-DTEC Diesel |
Power | 80 BHP |
Torque | 160 Nm |
Transmission (Gearbox) | CVT |
Mileage | 24.7 kmpl (claimed) |
Price | Rs. 8.86 โ 9.96 lakh |
12. Renault Kwid 800cc – 24 kmpl
Powering the Kwid is a 799 cc Petrol engine. The Kwid returns a claimed mileage of 24 kmpl. The engine churns out 53 BHP of max. power and 72 Nm of peak torque. The Renault Kwid rivals the likes of the Maruti Alto 800 and Datsun Redi-GO.
Dimensions (LWB) | 3679 x 1579 x 1478 mm |
Kerb Weight | 669 kgs |
Wheel Type and Size | 13โ Steel Rims |
Boot Space | 300 litres |
Engine Type/ Displacement | 799 cc Petrol |
Power | 53 BHP |
Torque | 72 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 24 kmpl (claimed) |
Price | Rs. 2.83 โ 4.13 lakh |
13. Tata Altroz XE Petrol – 18.5 kmpl
The Tata Altroz XE Petrol is priced at Rs 6.29 Lakh. It returns a certified mileage of 18.5 kmpl and comes in Manual transmission. The Petrol engine outputs 85 bhp and 113 Nm of max power and max torque, respectively. You can choose from three color optiosn – Arcade Grey, Downtown Red and Avenue White.
Dimensions (LWB) | 3990 x 1755 x 1523 mm |
Kerb Weight | 960-985 Kgs |
Engine Type/ Displacement | 1199 cc petrol |
Power | 85 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | manual |
Mileage | 18.5 kmpl |
Price | Rs 6.53 – Rs 9.91 lakh |
14. Tata Tiago Petrol MT – 23.84 kmpl
Tata Tiago also lost its frugal diesel engine, the 1.05 Litre Revotorq unit. It is now a petrol-only hatch with the same 1.2 litre three-cylinder petrol engine, producing 86 BHP and 113 Nm of peak torque. Tiago is also amongst the safest hatchbacks in India, earning a respectable 4-star safety rating in Global NCAP crash test.
Dimensions (LWB) | 3746 x 1647 x 1535 mm |
Kerb Weight | 1080 Kgs |
Wheel Type and Size | 14โ Alloys |
Boot Space | 242 litres |
Engine Type/ Displacement | 1.2 Litre Revotron |
Power | 86 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed manual/5-speed AMT |
Mileage | 23.84 kmpl |
Price | Rs. 4.60 โ 6.60 lakh |
15. Hyundai Venue Diesel – 23.7 kmpl
Venue Diesel is the most fuel-efficient compact SUV in India. It gets a 1.5 litre diesel engine that produces 100 BHP and 220 Nm of peak torque, mated to a 6-speed MT. Other than being the most fuel-efficient, it is also the most feature-rich in segment. It gets features like air purifier, wireless charger, Internet-connected car technology and much more.
Dimensions (LWB) | 3,995 mm x 1,770 mm x 1,590 mm |
Kerb Weight | 1372 Kgs |
Wheel Type and Size | 16โ Alloys |
Boot Space | 350 litres |
Engine Type/ Displacement | 1.5 Litre CRDi |
Power | 100 BHP |
Torque | 220 Nm |
Transmission (Gearbox) | 6-speed manual |
Mileage | 23.7 kmpl (claimed) |
Price | Rs. 8.09 โ 11.39 lakh |
16. Maruti Dzire CNG – 31.12 km/kg
Maruti recently launched the 2020 Dzire facelift in India. It gets some styling changes, new features and a mild-hybrid technology. The 1.2 Litre engine offers 76 bhp and 98.5 Nm of max power and max torque, respectively. Dzire is the best selling sedan in India. Maruti Suzuki Dzire VXi CNG is the cng variant in the Maruti Suzuki Dzire lineup and is priced at Rs 8.23 Lakh.
Dimensions (L x W x H) | 3995 x 1735 x 1515 mm |
Kerb Weight | 955-990 KG |
Wheel Type and Size | 15โ Alloys |
Boot Space | 378 L |
Engine Type/ Displacement | 1.2 Litre DualJet Petrol |
Power | 76 bhp |
Torque | 98.5 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 31.12 km/kg |
Price | Rs 8.23 Lakh |
17. Maruti Celerio CNG – 35.6 km/kg
The compact hatchback is powered by a 1-litre DualJet petrol engine (67PS/ 89Nm) that comes with a 5-speed manual/ 5-speed AMT and Marutiโs idle-start/stop technology. The CNG kit outputs of 56.7PS and 82Nm. It is paired with a 5-speed MT.
Dimensions (LWB) | 3695 x 1655 x 1555 mm |
Kerb Weight | -NA- |
Wheel Type and Size | Steel Rims |
Boot Space | 222 L |
Engine Type/ Displacement | 1-litre DualJet petrol |
Power | 56.7PS |
Torque | 82NM |
Transmission (Gearbox) | 5-speed manual |
Mileage | 35.6 km/kg |
Air Conditioner Type | Manual |
Price | Rs 5.25 – Rs 7 lakh |
18. Renault Kwid 1.0 Litre – 22.5 kmpl
Renault Kwid also gets a 1.0 Litre three-cylinder petrol engine, which produces 69 BHP and 91 Nm of peak torque. This engine comes mated to a 5-speed MT and a 5-speed AMT as well. Kwid remains one of the most stylish entry-level hatchbacks in India, now finding competition with S-Presso.
Dimensions (LWB) | 3679 x 1579 x 1478 mm |
Kerb Weight | 669 kgs |
Wheel Type and Size | 13โ Steel Rims |
Boot Space | 300 litres |
Engine Type/ Displacement | 1.0 Litre petrol engine |
Power | 69 BHP |
Torque | 91 Nm |
Transmission (Gearbox) | 5-speed manual/5-speed AMT |
Mileage | 22.5 kmpl (claimed) |
Price | Rs. 4.42 โ 5.01 lakh |
19. Maruti WagonR AMT – 22.5 kmpl
Maruti WagonR tops the list of the most practical hatchbacks in India. It is averagely fuel-efficient, has a spacious cabin and with the recent upgrade, packs more features as well. It gets the new 1.2 litre four-cylinder petrol from Swift and Dzire. That makes it a lot peppier and powerful than ever.
Dimensions (LWB) | 3655mm x 1620 x 1675 mm |
Kerb Weight | 805 kgs |
Wheel Type and Size | 14โ Alloys |
Boot Space | 180 litres |
Engine Type/ Displacement | 1.2 L K12B four-cylinder |
Power | 83 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed AMT |
Mileage | 22.5 kmpl (claimed) |
Price | Rs. 5.38 โ 5.95 lakh |
20. Maruti Spresso MT – 21.7 kmpl
Maruti’s latest hatchback is S-Presso, which is an SUV-styled hatch. Rivalling the likes of Renault Kwid, it has gained instant attraction since the launch. Since the dimensions are compact and S-Presso is lightweight, its 1.0 Litre petrol engine makes it very peppy.
Dimensions (LWB) | 3,565 mm x 1,520 mm x 1,564 mm |
Kerb Weight | 763 kgs |
Wheel Type and Size | 14โ Alloys |
Boot Space | 177 litres |
Engine Type/ Displacement | 1.0 L three-cylinder petrol |
Power | 69 BHP |
Torque | 91 Nm |
Transmission (Gearbox) | 5-speed manual/AMT |
Mileage | 21.70 kmpl (claimed) |
Price | Rs. 3.70 โ 4.99 lakh |
21. Maruti Swift CNG – 30.9 km/kg
The Maruti Suzuki Swift VXi CNG offers a certified mileage of 30.9 km/kg. It comes with an 1197 cc engine that offers 76 bhp and 98.5 Nm of max power and max torque, respectively. The Maruti Suzuki Swift VXi CNG comes in Manual transmission. You can choose from 6 colour options – Pearl Metallic Midnight Blue, Metallic Magma Grey, Metallic Silky Silver, Pearl Arctic White, Pearl Metallic Lucent Orange and Solid Fire Red.
Dimensions (L x W x H) | 3840 x 1735 x 1530 mm |
Kerb Weight | 955-990 KG |
Wheel Type and Size | 15โ Alloys |
Boot Space | 268 L |
Engine Type/ Displacement | 1.2 L K12B |
Power | 76 BHP |
Torque | 98.5Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 30.9 km/kg |
Price | Rs 7.77 Lakh |
22. Maruti WagonR 1.2 Litre MT – 21.5 kmpl
AMT gearboxes are tuned to offer more mileage since a lot of people have the doubt of fuel efficiency in an automatic car. WagonR AMT produces more mileage than its manual variants, because of such tuning. It packs the same engine producing the same power figures.
Dimensions (LWB) | 3655mm x 1620 x 1675 mm |
Kerb Weight | 805 kgs |
Wheel Type and Size | 14โ Alloys |
Boot Space | 180 litres |
Engine Type/ Displacement | 1.2 L K12B four-cylinder |
Power | 83 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed MT |
Mileage | 21.5 kmpl (claimed) |
Price | Rs. 4.9 โ 5.95 lakh |
23. 2020 Hyundai Creta Diesel – 21.4 kmpl
Looks like Hyundai has another SUV in the list of best mileage cars of India. The newly launched 2020 Hyundai Creta diesel offers impressive mileage. It gets a 1.5 Litre diesel engine, borrowed from the Seltos. The deliveries of the new Creta are about to begin, once the coronavirus outbreak comes in control.
Dimensions (LWB) | 4,300 mm x 1,790 mm x 1,635 mm |
Kerb Weight | 1367 kgs |
Wheel Type and Size | 17โ Alloys |
Boot Space | 433 litres |
Engine Type/ Displacement | 1.5 L Diesel |
Power | 115 BHP |
Torque | 250 Nm |
Transmission (Gearbox) | 6-speed manual |
Mileage | 21.4 kmpl (claimed) |
Price | Rs. 9.99 โ 17.20 lakh |
24. Maruti Baleno MT – 22.94 kmpl
The Baleno shares its engine with the new Dzire SHVS. It was the first BS6 car to be launched in India from Maruti and came with the mild-hybrid technology. Its diesel engine was very frugal but since petrol is the only option, it has lost its spot in the top five.
Dimensions (LWB) | 3995 x 1745 x 1500 mm |
Kerb Weight | 960-985 Kgs |
Wheel Type and Size | 15โ Alloys |
Boot Space | 339 litres |
Engine Type/ Displacement | 1.2 L DualJet Diesel |
Power | 90 BHP |
Torque | 113 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 22.94 kmpl |
Price | Rs 6.49 – Rs 9.71 lakh |
25. Hyundai Grand i10 Nios Petrol MT – 20.7 kmpl
Hyundai Grand i10 Nios also uses a 1.2 Litre four-cylinder petrol engine. The motor is the same that comes on the regular Grand i10, without any changes to the tuning as well. In this case, the manual variant is more frugal than the AMT variant.
Dimensions (LWB) | 3,805 mm x 1,680 mm x 1,520 mm |
Kerb Weight | 895 kgs |
Wheel Type and Size | 15โ Alloys |
Boot Space | 260 litres |
Engine Type/ Displacement | 1.2 L VTVT |
Power | 83 BHP |
Torque | 116 Nm |
Transmission (Gearbox) | 5-speed manual |
Mileage | 20.7 kmpl (claimed) |
Price | Rs. 5.05 โ 7.73 lakhs |
Best Mileage Cars in India
1. Volvo XC90 | 42 KMPL |
2. Honda Amaze Diesel MT | 27.4 KMPL |
3. Maruti Alto K10 | 24.9 kmpl |
4. Volvo XC40 | 14.4 kmpl |
5. Hyundai Grand i10 Nios Diesel | 26.2 KMPL |
6. Maruti Grand Vitara | 27.97kmpl |
7. Honda WRV Diesel | 25.5 KMPL |
8. Maruti Suzuki WagonR CNG | 34 km/kg |
9. Hyundai Aura CNG | 28.0 KM/KG |
10. Maruti Alto 800 | 24.7 KMPL |
11. Honda Amaze Diesel CVT | 24.7 KMPL |
12. Renault Kwid 800cc | 24 KMPL |
13. Tata Altroz XE Petrol | 18.5 kmpl |
14. Tata Tiago Petrol | 23.84 KMPL |
15. Hyundai Venue Diesel | 23.70 KMPL |
16. Maruti Dzire CNG | 31.12 km/kg |
17. Maruti Celerio CNG | 35.6 km/kg |
18. Renault Kwid 1.0 Litre | 22.5 KMPL |
19. Maruti WagonR AMT | 22.5 KMPL |
20. Maruti S-Presso MT | 21.7 KMPL |
21. Maruti Swift CNG | 30.9 km/kg |
22. Maruti WagonR MT | 21.5 KMPL |
23. 2020 Hyundai Creta | 21.4 KMPL |
24. Maruti Baleno MT | 22.94 kmpl |
25. Hyundai Grand i10 Nios Petrol | 20.7 KMPL |
Stay tuned to Car Blog India for more on the Best Mileage Cars In India and other automotive news.