Buying a car isn’t just a one-time expenditure. A big part of owning a car is paying bills for its maintenance, servicing, fuel and other overhead expenses. This is an important aspect of ownership that needs to be kept in mind while purchasing. Brands like Maruti Suzuki, Hyundai, Toyota, and Chevrolet offer lowest costs of ownership in general. We went through the service cost and maintenance figures of some popular cars in India. Here’s a list of Lowest Maintenance Cars in India –
Also See – Most Fuel Efficient Diesel Cars in India
Top Lowest Maintenance Cars in India
Tata Nano
It’s no surprise that the cheapest car you can buy in India right now is also the cheapest to maintain. With an approximate service cost of INR 11,000 over 6 years, the Nano is among the Lowest Maintenance Cars in India. It works well as a city runabout and is quite spacious too for its size and price.
Tata Nano GenX Price List
Model | Delhi | Mumbai | Chennai | Kolkata |
Petrol | ||||
XE | INR 2.06 lacs | INR 2.27 lacs | INR 2.21 lacs | INR 2.25 lacs |
XM | INR 2.41 lacs | INR 2.64 lacs | INR 2.56 lacs | INR 2.62 lacs |
XT | INR 2.62 lacs | INR 2.84 lacs | INR 2.75 lacs | INR 2.83 lacs |
XMA | INR 2.83 lacs | INR 3.07 lacs | INR 2.95 lacs | INR 3.05 lacs |
XTA | INR 3.03 lacs | INR 3.28lacs | INR 3.14 lacs | INR 3.25 lacs |
Tata Nano GenX Specifications
Length x Width x Height | 3164 x 1750 x 1652 mm |
Kerb Weight | 735 kg |
Wheel Type and Size | 16” Steel Rims |
Boot Space | 110 litres |
Engine Type/ Displacement | 624 cc Petrol |
Power | 37 bhp |
Torque | 51 Nm |
Transmission (Gearbox) | 4-speed MT/5-speed AMT |
Mileage | 23.6 kpl (claimed) |
Air Conditioner Type | Manual |
Power Windows | Yes (2) |
Central Locking | Yes |
Steering Audio Controls | No |
Audio System | Yes |
Airbags | No |
ABS | No |
Avg. 6 Year Service Cost | INR 11,000 |
Maruti Celerio
The Celerio has been a very successful product for Maruti and it is not hard to see why. It has a peppy 1.0-L Petrol and a frugal 0/8-L Diesel engine, optional AMT and many features. Average six-year cost of servicing comes out to around INR 15,000-15,500 for the petrol version and approx. INR 20,000 for the Diesel, with Maruti’s unmatched after sales network means the Celerio is easy on the pocket.
Maruti Celerio Price List
Model | Delhi | Mumbai | Chennai | Kolkata |
Petrol | ||||
LXi | INR 4.03 lacs | INR 4.24 lacs | INR 4.15 lacs | INR 4.22 lacs |
LXi ABS | INR 4.23 lacs | INR 4.45 lacs | INR 4.35 lacs | INR 4.43 lacs |
VXi | INR 4.33 lacs | INR 4.56 lacs | INR 4.41 lacs | INR 4.53 lacs |
LXi AMT | INR 4.50 lacs | INR 4.74 lacs | INR 4.63 lacs | INR 4.71 lacs |
VXi ABS | INR 4.54 lacs | INR 4.77 lacs | INR 4.62 lacs | INR 4.74 lacs |
ZXi | INR 4.64 lacs | INR 4.87 lacs | INR 4.72 lacs | INR 4.84 lacs |
LXi AMT ABS | INR 4.71 lacs | INR 4.95 lacs | INR 4.83 lacs | INR 4.91 lacs |
VXi AMT | INR 4.81 lacs | INR 5.05 lacs | INR 4.89 lacs | INR 5.02 lacs |
VXi AMT ABS | INR 5.01 lacs | INR 5.26 lacs | INR 5.10 lacs | INR 5.22 lacs |
ZXi (O) | INR 5.10 lacs | INR 5.36 lacs | INR 5.19 lacs | INR 5.32 lacs |
ZXi AMT | INR 5.11 lacs | INR 5.37 lacs | INR 5.20 lacs | INR 5.33 lacs |
ZXi AMT ABS | INR 5.24 lacs | INR 5.50 lacs | INR 5.33 lacs | INR 5.46 lacs |
Diesel | ||||
LDi | INR 4.82 lacs | INR 5.07 lacs | INR 4.95 lacs | INR 5.03 lacs |
LDi ABS | INR 5.02 lacs | INR 5.28 lacs | INR 5.16 lacs | INR 5.24 lacs |
VDi | INR 5.12 lacs | INR 5.38 lacs | INR 5.21 lacs | INR 5.34 lacs |
VDi ABS | INR 5.33 lacs | INR 5.60 lacs | INR 5.42 lacs | INR 5.55 lacs |
ZDi | INR 5.43 lacs | INR 5.71 lacs | INR 5.52 lacs | INR 5.66 lacs |
ZDI (O) | INR 5.90 lacs | INR 6.20 lacs | INR 6.00 lacs | INR 6.14 lacs |
Maruti Celerio Specifications
Length x Width x Height | 3600 x 1600 x 1560 mm | |
Kerb Weight | 810-830 kg | |
Wheel Type and Size | 14” Alloys | |
Boot Space | 235 litres | |
Engine Type/ Displacement | 1.0 L Petrol | 793 cc Diesel |
Power | 67 bhp | 46 BHP |
Torque | 90 Nm | 125 Nm |
Transmission (Gearbox) | 5-speed MT/5-speed AMT | 5-speed MT |
Mileage (claimed) | 23.1 kpl | 27.62 kpl |
Air Conditioner Type | Manual | |
Power Windows | Yes (4) | |
Central Locking | Yes | |
Steering Audio Controls | Yes | |
Audio System | Yes | |
Airbags | Yes | |
ABS | Yes | |
Avg. 6 Year Service Cost | INR 15,000 – 15,500 | INR 19,500 – 20,000 |
Hyundai Eon
Hyundai’s Eon has been around for some time now. While it is slightly more expensive than its fellow 800cc competitors, many reasons still make it a very good buy. For starters, the car feels more premium. This is thanks to its fluidic exteriors and high-quality interiors. Apart from a high mileage, the cost of service over 6 years comes to around INR 16,000. This makes it one of the most Lowest Maintenance Cars in India.
Hyundai Eon Price List
Model | Delhi | Mumbai | Chennai | Kolkata |
Petrol | ||||
D-Lite | INR 3.25 lacs | INR 3.39 lacs | INR 3.30 lacs | INR 3.38 lacs |
D-Lite + | INR 3.51 lacs | INR 3.66 lacs | INR 3.56 lacs | INR 3.64 lacs |
Era + | INR 3.65 lacs | INR 3.81 lacs | INR 3.71 lacs | INR 3.79 lacs |
Magna + | INR 3.96 lacs | INR 4.13 lacs | INR 4.02 lacs | INR 4.11 lacs |
Sportz | INR 4.25 lacs | INR 4.43 lacs | INR 4.32 lacs | INR 4.40 lacs |
Magna + (O) 1.0 L | INR 4.39 lacs | INR 4.58 lacs | INR 4.45 lacs | INR 4.55 lacs |
Hyundai Eon Specifications
Length x Width x Height | 3495 x 1550 x 1500 mm | |
Kerb Weight | 725 kg | |
Wheel Type and Size | 13” Steel Rims | |
Boot Space | 215 litres | |
Engine Type/ Displacement | 814 cc Petrol | 998 cc Petrol |
Power | 55 BHP | 68 BHP |
Torque | 75 Nm | 94 Nm |
Transmission (Gearbox) | 5-speed MT | 5-speed MT |
Mileage (claimed) | 21.1 kpl | 20.3 kpl |
Air Conditioner Type | Manual | |
Power Windows | Yes (2) | |
Central Locking | Yes | |
Steering Audio Controls | No | |
Audio System | Yes | |
Airbags | No | |
ABS | No | |
Avg. 6 Year Service Cost | INR 16,000 |
Hyundai i10
Another favourite in our list of the best Lowest Maintenance Cars in India is the last-gen i10. The i10 is the second Hyundai that makes it to our list of the Cheapest Cars to Maintain in India. It might be old but it is still is a decent buy. This is thanks to its ‘easy to live with’ nature and low running costs. Average service costs over six months comes to just around INR 16,500. However, bear in mind that the i10 could be discontinued in the coming years, which might lead to an increase in the cost of spare parts.
Hyundai i10 Price List
Model | Delhi | Mumbai | Chennai | Kolkata |
Petrol | ||||
Era | INR 4.35 lacs | INR 4.53 lacs | INR 4.40 lacs | INR 4.49 lacs |
Magna | INR 4.58 lacs | INR 4.78 lacs | INR 4.65 lacs | INR 4.74 lacs |
Sportz | INR 4.88 lacs | INR 5.08 lacs | INR 4.94 lacs | INR 5.04 lacs |
Hyundai i10 Specifications
Length x Width x Height | 3585 x 1595 x 1550 mm |
Kerb Weight | 890 kg |
Wheel Type and Size | 13” Steel Rims |
Boot Space | 225 litres |
Engine Type/ Displacement | 1.1 L iRDE2 Petrol |
Power | 68 BHP |
Torque | 99 Nm |
Transmission (Gearbox) | 5-speed MT |
Mileage (claimed) | 19.81 kpl |
Air Conditioner Type | Manual |
Power Windows | Yes (4) |
Central Locking | Yes |
Steering Audio Controls | Yes |
Audio System | Yes |
Airbags | No |
ABS | No |
Avg. 6 Year Service Cost | INR 16,500 |
Datsun GO
Datsun is a fairly new brand in India, but they have been quick to capture a decent market share with the GO and GO+ models. The GO hatchback is not just inexpensive to buy, but cheap to maintain as well. And since Datsun is Nissan’s sister brand they share dealerships and service centres, which means their network is fairly wide. However, it is still nowhere close to Maruti’s or Hyundai’s. Average cost of servicing over a period of 6 years for the Datsun GO is around INR 17,000-17,500 and this gives it an entry in our list of top Lowest Maintenance Cars in India.
Datsun GO Price List
Model | Delhi | Mumbai | Chennai | Kolkata |
Petrol | ||||
D | INR 3.26 lacs | INR 3.40 lacs | INR 3.25 lacs | INR 4.34 lacs |
A | INR 3.52 lacs | INR 3.67 lacs | INR 3.51 lacs | INR 3.61 lacs |
A EPS | INR 3.74 lacs | INR 3.90 lacs | INR 3.73 lacs | INR 3.84 lacs |
T | INR 3.94 lacs | INR 4.11 lacs | INR 3.93 lacs | INR 4.04 lacs |
T(O) | INR 4.14 lacs | INR 4.32 lacs | INR 4.13 lacs | INR 4.25 lacs |
Datsun GO Specifications
Length x Width x Height | 3785 x 1635 x 1485 mm |
Kerb Weight | 769 kg |
Wheel Type and Size | 13” Steel Rims |
Boot Space | 265 litres |
Engine Type/ Displacement | 1.2 L Petrol |
Power | 67 BHP |
Torque | 104 Nm |
Transmission (Gearbox) | 5-speed MT |
Mileage (claimed) | 20.63 kpl |
Air Conditioner Type | Manual |
Power Windows | Yes (2) |
Central Locking | Yes |
Steering Audio Controls | No |
Audio System | Yes |
Airbags | Yes (1) |
ABS | No |
Avg. 6 Year Service Cost | INR 17,000 – 17,500 |
Since all of the cars that have made it to our list of the top Lowest Maintenance Cars in India are entry level hatchbacks, we should mention a few other names that belong to higher segments. Overall, Toyota products are very low maintenance with models like the Etios boasting of an average six-year servicing cost of less than INR 19,000 for the Petrol and Diesel variants. For the Maruti Ciaz Petrol, this figure is around INR 18,000, which is way below any of its rivals. Hyundai’s Grand i10 and Elite i20 are also easy on the pockets over the long run.
Stay tuned to Car Blog India for updates on the Lowest Maintenance Cars in India and other news and reviews from the Indian automotive scene. Also, watch this space for more posts like this Lowest Maintenance Cars in India report here. Also, which of these cars in our list of top Lowest Maintenance Cars in India is your favourite? Let us know by commenting below.
Join us for FREE NEWS Updates on our Whatsapp Community or our official telegram channel.